Fees and Limits
You can review Individual Account prices and limits on this page.
Beginner Account | Teen Account | Approved Account | Exclusive Account | |
---|---|---|---|---|
Opening an Account | Free | Free | Free | Free |
Withdraw cash from ATM | %1 + 0.91₺ | %1 + 0.91₺ | ||
Deposit cash to ATM | %1 + 0.91₺ | %1 + 0.91₺ | ||
Balance inquiry on ATM | 0.24₺ | 0.24₺ | ||
AHL Card | 99.90₺ | 99.90₺ | ||
Deposit via Transfer/EFT | Free | Free | Free | Free |
Deposit Money with Credit Card | %3.99 | %3.99 | ||
Transfer/EFT Sending | 2₺ | 2₺ | 2₺ | |
Wallet-to-Wallet Money Transfer | Free | Free | Free | |
Creating IBAN | Free | Free | ||
Sending Money via FAST/KOLAS | 2₺ | 2₺ | ||
Request Money | Free | Free | Free | Free |
Creating a Virtual Card | Free | Free | Free | Free |
Bill Payment with Credit Card | ||||
Bill Payment | 0.50₺ | 0.50₺ | 0.50₺ | 0.50₺ |
Aksa Doğalgaz Bill Payment | 5.25₺ | 5.25₺ | 5.25₺ | 5.25₺ |
Torosgaz Bill Payment | 0.85₺ | 0.85₺ | 0.85₺ | 0.85₺ |
Debit/Credit Card
Commission Rates
Single Take 4,19% |
2 Installments 7,49% |
3 Installments 9,49% |
4 Installments 11,89% |
5 Installments 14,29% |
6 Installments 16,89% |
7 Installments 19,59% |
8 Installments 21,99% |
9 Installments 24,99% |
10 Installments 27,99% |
11 Installments 30,99% |
12 Installments 34,39% |
Debit/Credit Card
Commission Rates
Single Take 4,19% |
2 Installments 7,49% |
3 Installments 9,49% |
4 Installments 11,89% |
5 Installments 14,29% |
6 Installments 16,89% |
7 Installments 19,59% |
8 Installments 21,99% |
9 Installments 24,99% |
10 Installments 27,99% |
11 Installments 30,99% |
12 Installments 34,39% |
Debit/Credit Card
Commission Rates
Single Take 4,19% |
2 Installments 7,49% |
3 Installments 9,49% |
4 Installments 11,89% |
5 Installments 14,29% |
6 Installments 16,89% |
7 Installments 19,59% |
8 Installments 21,99% |
9 Installments 24,99% |
10 Installments 27,99% |
11 Installments 30,99% |
12 Installments 34,39% |
Beginner Account | Teen Account | Approved Account | Exclusive Account | |
---|---|---|---|---|
Own Bank Account Deposit Limit | 2.750₺ / 100 | 185.000₺ / 600 | 5.000.000₺ / 1000 | |
Own Bank Account Transfer | 2.750₺ / 100 | 2.750₺ / 100 | 185.000₺ / 600 | 5.000.000₺ / 1000 |
Wallet-to-Wallet Money Transfer | 2.750₺ / 100 | 185.000₺ / 600 | 5.000.000₺ / 2000 | |
Bill Payment | 2.750₺ / 20 | 2.750₺ / 20 | 20.000₺ / 120 | 50.000₺ / 400 |
Request Funds | 2.750₺ / 10 | 2.750₺ / 10 | 185.000₺ / 600 | 5.000.000₺ / 1000 |
Daily FAST Transfer | 100.000₺ / 20 | 100.000₺ / 20 | 100.000₺ / 20 |
: Approved or Special account status is required to perform these actions.
Young Account: If you are between 13-18 years old and your guardian has an Approved or Special account type, you can immediately benefit from Young Account features once your guardian authorizes your account usage.